Size Guide
Please note that Jimmy Choo shoes are in Italian sizing.
Shoes
IT/EU | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
JP | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 30 |
AU | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
Size Guide
Please note that Jimmy Choo shoes are in Italian sizing.
Men's shoes
IT/EU | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
JP | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 |
AU | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
Women's JC X Timberland
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IT/EU | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 41.5 | 42 |
UK | 3 | 3.5 | 4 | 4,5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
JP | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 28 |
JC X Timberland 6 Inch Crystal Boot
IT/EU | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
JP | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 30 |
AU | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
Men's JC X Timberland
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IT/EU | 40 | 41 | 41.5 | 42 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47.5 | 49 |
UK | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11.5 | 12.5 | 13.5 |
JP | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 30 | 31 | 32 |
Size Guide
Women's belt
XXS | XS | S | M | L | |
---|---|---|---|---|---|
CM | 75 | 80 | 85 | 90 | 95 |
Inches | 29.9 | 31.4 | 33.5 | 35.4 | 37.4 |
UK | 6 | 8 | 10 | 12 | 14 |
Italy | 38 | 40 | 42 | 44 | 46 |
Japan | 5 | 7 | 9 | 11 | 12 |
Australia | 4-5 | 6-8 | 9-10 | 11-12 | 14 |
men's belt
SIZE GUIDE
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
CM | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Inches | 31.4 | 33.5 | 35.4 | 37.4 | 39.3 | 41.3 | 43.3 |
UK/US | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Size Guide
Rings
XXS | XS | S | M | L | |
Diameter (mm) | 15mm | 15.70mm | 16.20mm | 16.70mm | 17.30mm |
UK | H | J | K | L | N |
US | 4 | 5 | 5.4 | 6 | 7 |
FR | 47 | 49 | 51 | 53 | 55 |
JP | 7 | 9 | 10/11 | 12 | 14 |
Size Guide
Bracelets
S | M | L | |
Model | Diameter (mm) | Diameter (mm) | Diameter (mm) |
JC Monogram Cuff/ JC Enamel Bangle | 62mm | 64mm | 66mm |
JC Crystal Cuff/ JC Pearl Cuff | 52.6mm | 58mm | 63.2mm |
JC Cuff | 57.7mm | 63mm | 66mm |
Size Guide
Snow Boots
International | XS | S | M | L |
---|---|---|---|---|
EU | 34-36 | 37-39 | 40-42 | 43-45 |
Size Guide
Swimwear
International | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Women's Beach Apparel
Lona Shirt
International | UK | EU | IT | Length (CM) | Shoulder Width (CM) | Chest (CM) | Sleeve Length (CM) |
---|---|---|---|---|---|---|---|
XS | 4-6 | 32-34 | 36-38 | 73.5 | 16.5 | 120 | 59 |
S | 8-10 | 36-38 | 40-42 | 75 | 18 | 124 | 60 |
M | 12-14 | 40-42 | 44-46 | 76.5 | 18.5 | 128 | 61 |
L | 16 | 44 | 48 | 78 | 19 | 132 | 62 |
Laren Trouser
International | UK | EU | IT | Waist (CM) | High Rise (CM) | Inside Leg Length (CM) |
---|---|---|---|---|---|---|
XS | 4-6 | 33-34 | 36-38 | 66 | 66 | 78.5 |
S | 8-10 | 36-38 | 40-42 | 70 | 26 | 79 |
M | 12-14 | 40-42 | 44-46 | 74 | 27 | 79.5 |
L | 16 | 44 | 48 | 78 | 28 | 80 |
Women's Hats
Catalie
International | Diameter (CM) | Circumference (CM) | Brim Length (CM) | Head Band Height (CM) |
---|---|---|---|---|
S/M | 14.5 | 56 | 8 | 10 |
M/L | 14.5 | 57 | 8 | 10 |
Pacifico
International | Circumference (CM) | Visor Length (CM) |
---|---|---|
S/M | 56 | 7 |
M/L | 57 | 7 |
Paxy
International | Circumference (CM) | Circumference (Inches) |
---|---|---|
S/M | 56 | 21.9 |
M/L | 57 | 22.3 |